<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saurabh Gombar</title>
	<atom:link href="http://saurabhgombar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saurabhgombar.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2016 02:48:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.39</generator>
	<item>
		<title>Synthetic blood: the future of blood transfusions.</title>
		<link>http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/</link>
		<comments>http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/#comments</comments>
		<pubDate>Thu, 08 Sep 2016 00:17:45 +0000</pubDate>
		<dc:creator><![CDATA[sgombar]]></dc:creator>
				<category><![CDATA[Therapy]]></category>
		<category><![CDATA[artificial blood]]></category>
		<category><![CDATA[gombar]]></category>
		<category><![CDATA[HBOC]]></category>
		<category><![CDATA[HBOCs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hemoglobin based oxygen carriers]]></category>
		<category><![CDATA[hemopure]]></category>
		<category><![CDATA[oxygent]]></category>
		<category><![CDATA[oxyglobin]]></category>
		<category><![CDATA[perflourocarbon]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[saurabh gombar]]></category>
		<category><![CDATA[sgombar]]></category>
		<category><![CDATA[synthetic blood]]></category>

		<guid isPermaLink="false">http://saurabhgombar.com/?p=66</guid>
		<description><![CDATA[The Zika virus has captured headlines for its horrific effects on fetuses. Everyone is well aware that the virus spreads through mosquito bites.  However, less well known is that Zika can also spread through sexual contact and blood transfusions. Since transfused blood is a frequently utilized component of modern medicine, keeping the blood supply free <a href='http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimeric antigen receptor T-cells – Using engineered cells to battle cancer</title>
		<link>http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/</link>
		<comments>http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/#comments</comments>
		<pubDate>Wed, 08 Jul 2015 02:49:41 +0000</pubDate>
		<dc:creator><![CDATA[sgombar]]></dc:creator>
				<category><![CDATA[Therapy]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[adoptive cell transfer]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CART]]></category>
		<category><![CDATA[cell programming]]></category>
		<category><![CDATA[Chimeric]]></category>
		<category><![CDATA[Chimeric antigen receptor]]></category>
		<category><![CDATA[Chimeric antigen receptor T-cell]]></category>
		<category><![CDATA[gombar]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[navient]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[Receptor]]></category>
		<category><![CDATA[saurabh]]></category>
		<category><![CDATA[T Cell]]></category>
		<category><![CDATA[TCR]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://saurabhgombar.com/?p=46</guid>
		<description><![CDATA[The treatment for acute lymphoblastic leukemia (ALL), the most common childhood cancer, has vastly improved in last 50 years; the 5-year survival rate has risen from 0% to around 85%. However, if a patient experiences a relapse, they only have about a 10% chance to survive. Promisingly, last December, scientists reported that 24 of 27 patients with <a href='http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Integration</title>
		<link>http://saurabhgombar.com/data-integration/</link>
		<comments>http://saurabhgombar.com/data-integration/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 06:36:04 +0000</pubDate>
		<dc:creator><![CDATA[sgombar]]></dc:creator>
				<category><![CDATA[Informatics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[interoperability]]></category>

		<guid isPermaLink="false">http://saurabhgombar.com/?p=36</guid>
		<description><![CDATA[Everyone knows their doctor records a myriad of information that objectively monitors our health. What many don’t know is that data in the form of our Facebook friends, tweets, web surfing history, and credit card purchases can ALREADY be used to predict our future health. Furthermore, more exotic data is becoming available daily through the <a href='http://saurabhgombar.com/data-integration/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://saurabhgombar.com/data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
