<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saurabh Gombar &#187; healthcare</title>
	<atom:link href="http://saurabhgombar.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://saurabhgombar.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2016 02:48:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.39</generator>
	<item>
		<title>Synthetic blood: the future of blood transfusions.</title>
		<link>http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/</link>
		<comments>http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/#comments</comments>
		<pubDate>Thu, 08 Sep 2016 00:17:45 +0000</pubDate>
		<dc:creator><![CDATA[sgombar]]></dc:creator>
				<category><![CDATA[Therapy]]></category>
		<category><![CDATA[artificial blood]]></category>
		<category><![CDATA[gombar]]></category>
		<category><![CDATA[HBOC]]></category>
		<category><![CDATA[HBOCs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hemoglobin based oxygen carriers]]></category>
		<category><![CDATA[hemopure]]></category>
		<category><![CDATA[oxygent]]></category>
		<category><![CDATA[oxyglobin]]></category>
		<category><![CDATA[perflourocarbon]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[saurabh gombar]]></category>
		<category><![CDATA[sgombar]]></category>
		<category><![CDATA[synthetic blood]]></category>

		<guid isPermaLink="false">http://saurabhgombar.com/?p=66</guid>
		<description><![CDATA[The Zika virus has captured headlines for its horrific effects on fetuses. Everyone is well aware that the virus spreads through mosquito bites.  However, less well known is that Zika can also spread through sexual contact and blood transfusions. Since transfused blood is a frequently utilized component of modern medicine, keeping the blood supply free <a href='http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://saurabhgombar.com/synthetic-blood-the-future-of-blood-transfusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Integration</title>
		<link>http://saurabhgombar.com/data-integration/</link>
		<comments>http://saurabhgombar.com/data-integration/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 06:36:04 +0000</pubDate>
		<dc:creator><![CDATA[sgombar]]></dc:creator>
				<category><![CDATA[Informatics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[interoperability]]></category>

		<guid isPermaLink="false">http://saurabhgombar.com/?p=36</guid>
		<description><![CDATA[Everyone knows their doctor records a myriad of information that objectively monitors our health. What many don’t know is that data in the form of our Facebook friends, tweets, web surfing history, and credit card purchases can ALREADY be used to predict our future health. Furthermore, more exotic data is becoming available daily through the <a href='http://saurabhgombar.com/data-integration/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://saurabhgombar.com/data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
