<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saurabh Gombar &#187; navient</title>
	<atom:link href="http://saurabhgombar.com/tag/navient/feed/" rel="self" type="application/rss+xml" />
	<link>http://saurabhgombar.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2016 02:48:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.39</generator>
	<item>
		<title>Chimeric antigen receptor T-cells – Using engineered cells to battle cancer</title>
		<link>http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/</link>
		<comments>http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/#comments</comments>
		<pubDate>Wed, 08 Jul 2015 02:49:41 +0000</pubDate>
		<dc:creator><![CDATA[sgombar]]></dc:creator>
				<category><![CDATA[Therapy]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[adoptive cell transfer]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CART]]></category>
		<category><![CDATA[cell programming]]></category>
		<category><![CDATA[Chimeric]]></category>
		<category><![CDATA[Chimeric antigen receptor]]></category>
		<category><![CDATA[Chimeric antigen receptor T-cell]]></category>
		<category><![CDATA[gombar]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[navient]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[Receptor]]></category>
		<category><![CDATA[saurabh]]></category>
		<category><![CDATA[T Cell]]></category>
		<category><![CDATA[TCR]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://saurabhgombar.com/?p=46</guid>
		<description><![CDATA[The treatment for acute lymphoblastic leukemia (ALL), the most common childhood cancer, has vastly improved in last 50 years; the 5-year survival rate has risen from 0% to around 85%. However, if a patient experiences a relapse, they only have about a 10% chance to survive. Promisingly, last December, scientists reported that 24 of 27 patients with <a href='http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://saurabhgombar.com/clinical-use-of-engineered-cells-chimeric-antigen-receptor-t-cells/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
